Flat Head Countersunk
- 
                    
                         Grade 4.8 Grade 4.8
- 
                    
                         Grade 8.8 Grade 8.8
- 
                    
                         Grade 10.9 Grade 10.9
- 
                    
                         Grade 12.9 Grade 12.9
- 
                    
                         Class A1 Class A1
- 
                    
                         Class A2 Class A2
- 
                    
                         Class A2-70 Class A2-70
- 
                    
                         Class A2-80 Class A2-80
- 
                    
                         Class A4 Class A4
- 
                    
                         Class A4-70 Class A4-70
- 
                    
                         Class A4-80 Class A4-80
- 
                    
                         Class A4-100 Class A4-100
- 
                    
                         Class A5 1.4571 Class A5 1.4571
- 
                    
                         Class A8 HCR 1.4529 Class A8 HCR 1.4529
- 
                    
                         Aluminium 6082 Aluminium 6082
- 
                    
                         Brass Brass
- 
                    
                         Nylon 6/6 Nylon 6/6
- 
                    
                         Titanium Grade 5 Titanium Grade 5
- 
                    
                         Steel Steel
- 
                    
                         BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4
- 
                    
                         DUPLEX D6 1.4462 DUPLEX D6 1.4462
- 
                    
                         DUPLEX D6-80 1.4462 DUPLEX D6-80 1.4462
- 
                    
                         SUPER DUPLEX D8 (1.4410) SUPER DUPLEX D8 (1.4410)
|   | D965CADLLM010M045CF1BFP4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #4 | On Request | - | 100 pcs/Box |  | Get Quote | ||||||||
|   | D965CADLLM010M045CF1BFX4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ4 | On Request | - | 100 pcs/Box |  | Get Quote | ||||||||
|   | D965CAELLM010M045CF50FP4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Phillips #4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965CAELLM010M045CF50FX4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Pozidriv PZ4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965C1FLLM010M045CF50FP4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Phillips #4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965C1FLLM010M045CF50FX4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Pozidriv PZ4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965CAGPSM010M045CF50FP4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965CAGPSM010M045CF50FX4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965CAGLLM010M045CF50FP4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Phillips #4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965CAGLLM010M045CF50FX4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965CAHLLM010M045CF50FP4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Phillips #4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965CAHLLM010M045CF50FX4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Pozidriv PZ4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965CAILLM010M045CF50FP4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Phillips #4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965CAILLM010M045CF50FX4B | DIN 965 | M10x45mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965048PLM010M050CF50FP4B | DIN 965 | M10x50mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Phillips #4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965048PLM010M050CF50FX4B | DIN 965 | M10x50mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Pozidriv PZ4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965048ZPM010M050CF1BFPPB | DIN 965 | M10x50mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | € 9.04 | 9900 | 100 pcs/Box |  | Prices on request, On Request
 We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.** 100% quality guarantee If something is not right, you get your money back immediately, 100%. | ||||||||
|   | D965048ZPM010M050CF50FP4B | DIN 965 | M10x50mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965048ZPM010M050CF50FX4B | DIN 965 | M10x50mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
|   | D965CADPSM010M050CF1BFP4B | DIN 965 | M10x50mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #4 | On Request | - | 100 pcs/Box |  | Get Quote | ||||||||
|   | D965CADPSM010M050CF1BFX4B | DIN 965 | M10x50mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ4 | On Request | - | 100 pcs/Box |  | Get Quote | ||||||||
|   | D965CADLLM010M050CF1BFP4B | DIN 965 | M10x50mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #4 | On Request | - | 100 pcs/Box |  | Get Quote | ||||||||
|   | D965CADLLM010M050CF1BFX4B | DIN 965 | M10x50mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ4 | On Request | - | 100 pcs/Box |  | Get Quote | ||||||||
|   | D965CAELLM010M050CF50FP4B | DIN 965 | M10x50mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Phillips #4 | On Request | - | 50 pcs/Box |  | Get Quote | ||||||||
| Article no. |  | x | Description |  |  |  | Lowest price* | Stock | Packing | 
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
                    Filters